Changed title page to conform to standards

This commit is contained in:
Jonatan Pålsson 2011-05-13 10:08:03 +02:00
parent 82df6ee7c7
commit 00711c5a5e
3 changed files with 864 additions and 15 deletions

729
graphics/logoBW.eps Normal file
View file

@ -0,0 +1,729 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Fri May 13 09:59:49 2011
%%Pages: 1
%%BoundingBox: 0 -1 164 50
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 164 50
%%EndPageSetup
q 0 -1 164 51 rectclip q
0 49.015 164 -50 re W n
0 g
73.484 41.152 m 71.07 38.843 69.703 35.73 69.629 32.39 c 69.48 25.499
74.969 19.769 81.863 19.617 c 85.199 19.546 88.367 20.777 90.781 23.089
c 93.191 25.398 94.562 28.511 94.633 31.851 c 94.781 38.742 89.297
44.472 82.402 44.62 c 79.062 44.695 75.895 43.464 73.484 41.152 c h
81.879 20.57 m 75.512 20.706 70.441 26.003 70.582 32.37 c 70.648 35.456
71.91 38.331 74.141 40.464 c 76.371 42.601 79.297 43.738 82.383 43.671
c 88.754 43.535 93.82 38.242 93.684 31.87 c 93.617 28.785 92.352 25.91
90.121 23.777 c 87.895 21.64 84.965 20.503 81.879 20.57 c h
81.879 20.57 m f
70.449 44.324 m 67.188 41.199 65.34 36.999 65.242 32.488 c 65.039
23.171 72.453 15.433 81.766 15.23 c 91.078 15.031 98.82 22.445 99.02
31.757 c 99.117 36.265 97.453 40.546 94.332 43.804 c 91.211 47.066
87.008 48.913 82.496 49.011 c 77.988 49.109 73.707 47.445 70.449 44.324
c h
81.781 15.995 m 72.891 16.187 65.812 23.578 66.008 32.472 c 66.098
36.777 67.863 40.788 70.977 43.769 c 74.09 46.749 78.176 48.339 82.48
48.245 c 86.789 48.152 90.801 46.386 93.781 43.277 c 96.762 40.163
98.352 36.078 98.258 31.773 c 98.062 22.878 90.672 15.804 81.781 15.995
c h
81.781 15.995 m f
85.492 22.074 m 79.223 20.949 74.195 23.39 73.277 26.402 c 72.68 28.351
73.547 28.773 73.684 30.179 c 72.598 29.597 72.398 31.105 73.355 31.234
c 74.371 31.37 74.824 30.304 74.332 28.886 c 73.621 26.851 74.867
25.906 75.219 26.011 c 75.234 26.117 75.363 26.374 75.422 26.492 c
74.57 27.581 74.926 29.171 76.383 29.304 c 76.973 29.355 76.914 28.921
76.504 28.863 c 75.387 28.703 75.441 27.456 75.906 27.296 c 75.988
27.296 76.082 27.32 76.164 27.402 c 76.145 27.656 76.32 28.015 76.609
27.945 c 77.254 27.781 77.008 26.96 76.566 26.894 c 76.398 26.39 76.082
25.687 76.152 25.324 c 76.219 24.956 76.473 24.886 76.684 25.097 c
76.84 25.253 76.914 25.628 77.016 26.035 c 76.906 26.495 77.133 26.847
77.523 26.679 c 77.793 26.566 77.824 26.152 77.559 25.828 c 77.523
25.433 77.348 24.984 77.387 24.679 c 77.426 24.378 77.84 24.398 77.988
24.562 c 78.141 24.726 78.293 25.796 78.355 26.035 c 78.121 26.242
78.211 26.874 78.691 26.91 c 79.254 26.956 79.121 26.191 78.961 25.999
c 79.121 25.402 78.863 24.73 78.977 24.464 c 79.094 24.195 79.531
24.132 79.73 24.351 c 79.926 24.57 79.676 25.031 79.789 25.566 c 79.598
26.031 79.816 26.402 80.094 26.425 c 80.723 26.476 80.543 25.91 80.426
25.515 c 80.457 25.109 80.527 24.624 80.668 24.249 c 80.762 24.007
81.16 23.949 81.297 24.261 c 81.379 24.456 81.188 25.011 81.145 25.402
c 80.871 26.031 81.102 26.206 81.344 26.226 c 81.574 26.245 81.891
26.117 81.848 25.492 c 81.973 25.07 82.082 24.562 82.238 24.23 c 82.309
23.968 82.633 23.941 82.734 24.214 c 82.832 24.488 82.645 24.812 82.441
25.253 c 81.992 25.687 82.402 26.023 82.66 26.046 c 82.914 26.066
83.312 25.995 83.23 25.316 c 83.371 24.906 83.461 24.527 83.551 24.308
c 83.66 24.054 84.008 24.027 84.16 24.191 c 84.309 24.359 84.023 24.648
83.945 25.007 c 83.609 25.335 83.668 25.788 84.055 25.816 c 84.254
25.831 84.641 25.812 84.605 25.234 c 84.719 24.984 84.723 24.663 84.887
24.394 c 85.09 24.062 85.402 24.187 85.527 24.484 c 85.652 24.785
84.875 25.652 85.48 25.703 c 86.09 25.749 86.195 24.953 86.391 24.761 c
86.59 24.574 86.738 24.699 86.832 24.804 c 86.992 24.98 86.57 25.456
86.863 25.589 c 87.461 25.863 87.449 25.183 87.871 25.175 c 89.719
25.148 91.172 28.179 90.957 29.035 c 90.34 29.398 90.555 30.316 91.074
30.324 c 92.348 30.347 92.168 28.55 91.203 26.46 c 89.934 23.722 86.82
22.316 85.492 22.074 c h
85.492 22.074 m f
88.184 36.48 m 88.16 36.488 88.156 36.527 88.16 36.542 c 88.445 37.636
88.656 38.117 88.758 39.21 c 88.781 39.472 88.598 39.683 88.426 39.726
c 87.75 39.894 87.438 39.886 87.176 39.91 c 87.148 39.91 87.086 39.921
87.066 39.96 c 86.988 40.117 86.875 40.593 86.871 40.839 c 87.266
41.671 86.562 41.96 85.898 41.953 c 85.465 41.972 85.02 41.773 84.969
41.445 c 84.906 40.812 85.609 40.581 85.855 40.558 c 85.898 40.468 86
40.027 86.02 39.851 c 86.02 39.831 86 39.804 85.969 39.804 c 84.848
39.785 83.395 39.585 82.66 39.531 c 82.555 39.515 82.504 39.578 82.48
39.636 c 82.344 40.015 81.758 41.796 82.855 41.761 c 83.504 41.742
84.047 42.273 83.434 42.679 c 83.273 42.785 82.441 42.886 81.992 42.808
c 81.621 42.742 81.441 42.324 81.488 41.956 c 81.562 41.378 80.125
41.32 79.699 41.492 c 79.398 41.613 79.027 41.976 78.898 42.206 c
78.621 42.699 78.145 42.324 78.23 42.058 c 78.824 40.265 80.723 40.55
81.219 40.527 c 81.242 40.523 81.285 40.492 81.289 40.48 c 81.406
39.831 81.793 39.148 81.793 38.894 c 81.559 38.632 81.66 38.07 81.992
37.976 c 81.586 37.585 81.402 36.218 81.469 35.089 c 81.551 33.644
82.133 32.245 83.051 32.398 c 84.215 32.589 83.758 35.285 84.039 35.515
c 84.18 35.628 84.559 35.597 84.699 35.581 c 84.73 35.578 84.746 35.542
84.746 35.523 c 84.652 34.464 84.402 32.769 84.34 32.316 c 84.277
31.855 84.238 31.617 84.473 31.187 c 84.73 30.718 85.199 29.226 84.648
27.648 c 84.633 27.585 84.582 27.566 84.562 27.562 c 84.07 27.449
83.805 27.292 83.625 27.171 c 83.43 27.038 83.223 26.761 83.363 26.597
c 83.57 26.406 84.902 26.48 85.312 27.093 c 85.324 27.109 85.352 27.167
85.355 27.183 c 85.5 27.578 85.676 27.867 85.809 28.12 c 86.426 29.292
86.516 30.734 85.672 31.382 c 85.438 31.566 85.195 31.738 85.426 32.195
c 85.871 33.078 85.918 34.042 85.973 34.855 c 85.996 35.183 86.539
35.37 86.746 35.062 c 87.258 33.851 86.855 32.812 86.848 32.382 c
86.836 31.953 87 31.753 87.055 31.495 c 87.402 29.921 87.227 28.644
86.914 27.019 c 86.91 26.984 86.883 26.96 86.852 26.949 c 86.48 26.824
86.258 26.749 86.023 26.585 c 85.789 26.421 85.699 26.214 85.801 26.097
c 86.109 25.749 87.508 26.128 87.613 26.531 c 87.879 27.527 89.762
29.835 88.453 31.312 c 87.852 31.988 87.852 31.714 87.848 32.054 c
87.844 32.218 88.223 33.113 88.316 33.804 c 88.414 34.523 87.945 35.21
88.062 35.609 c 88.066 35.62 88.098 35.64 88.109 35.636 c 88.305 35.597
88.766 35.476 89.062 35.304 c 89.156 35.253 89.316 35.292 89.34 35.652
c 89.363 36.038 88.379 36.413 88.184 36.48 c h
82.805 33.48 m 82.266 33.492 82.062 36.87 82.621 36.859 c 83.125 36.851
83.18 33.476 82.805 33.48 c h
84.602 38.476 m 84.645 38.304 84.812 37.546 84.852 37.089 c 84.875
36.917 84.812 36.71 84.711 36.671 c 84.457 36.574 84.035 36.597 83.805
36.687 c 83.551 36.781 83.723 37.788 82.793 37.968 c 82.922 38.058
82.988 38.152 83.016 38.374 c 83.031 38.519 83.207 38.675 83.43 38.699
c 83.852 38.749 84.117 38.761 84.258 38.753 c 84.402 38.749 84.555
38.652 84.602 38.476 c h
87.137 36.988 m 86.934 36.788 86.285 36.745 85.953 36.941 c 85.68
37.101 85.613 38.308 85.754 38.632 c 85.891 38.956 87.309 38.972 87.422
38.749 c 87.531 38.523 87.344 37.183 87.137 36.988 c h
87.137 36.988 m f
81.047 35.316 m 80.941 36.593 79.75 38.285 78.008 38.574 c 76.117
38.886 73.18 38.128 72.863 35.351 c 72.531 32.476 74.734 30.343 77.375
30.546 c 80.242 30.765 81.195 33.511 81.047 35.316 c h
79.344 33.269 m 79.5 33.285 79.789 33.249 79.875 33.035 c 79.969 32.804
79.328 32.081 79.031 31.995 c 78.852 31.945 78.578 32.218 78.629 32.488
c 78.66 32.66 79.219 33.257 79.344 33.269 c h
80.32 34.183 m 80.172 34.081 79.887 34.066 79.77 34.245 c 79.688 34.37
79.66 35.288 79.715 35.421 c 79.77 35.562 80.078 35.667 80.254 35.574 c
80.453 35.464 80.566 34.347 80.32 34.183 c h
79.758 36.57 m 79.723 36.394 79.434 36.324 79.305 36.339 c 79.152
36.359 78.492 36.874 78.449 37.054 c 78.395 37.292 78.555 37.441 78.707
37.48 c 79.113 37.581 79.805 36.824 79.758 36.57 c h
77.535 37.863 m 77.594 37.734 77.668 37.562 77.531 37.413 c 77.422
37.292 76.41 37.257 76.258 37.265 c 75.941 37.288 75.793 37.613 75.898
37.777 c 76.09 38.078 77.426 38.101 77.535 37.863 c h
78.352 35.995 m 78.352 35.726 77.402 35.269 77.211 35.382 c 76.934
35.546 76.367 36.386 76.484 36.531 c 76.895 37.042 78.352 36.425 78.352
35.995 c h
75.766 36.23 m 75.887 36.257 76.461 35.37 76.355 35.046 c 76.266 34.765
75.215 34.378 75.109 34.48 c 74.789 34.8 75.07 36.085 75.766 36.23 c h
75.555 33.62 m 75.555 33.788 76.41 34.37 76.746 34.242 c 77.02 34.144
77.445 33.074 77.215 32.964 c 76.594 32.671 75.555 33.351 75.555 33.62
c h
78.219 33.449 m 77.969 33.558 77.316 34.417 77.547 34.648 c 77.766
34.867 78.68 35.331 78.828 35.195 c 79.395 34.663 78.711 33.234 78.219
33.449 c h
74.43 36.035 m 74.188 35.913 73.965 36.078 73.941 36.374 c 73.914
36.671 74.617 37.398 74.867 37.328 c 74.992 37.292 75.18 37.058 75.156
36.851 c 75.145 36.703 74.57 36.105 74.43 36.035 c h
74.262 34.007 m 74.125 33.847 73.824 33.745 73.68 33.863 c 73.461
34.038 73.395 34.749 73.535 35.054 c 73.633 35.261 74.129 35.37 74.223
35.14 c 74.285 34.98 74.359 34.124 74.262 34.007 c h
74.145 32.765 m 74.125 32.992 74.434 33.249 74.668 33.199 c 74.859
33.16 75.445 32.542 75.473 32.398 c 75.523 32.128 75.309 31.921 75.133
31.91 c 74.855 31.886 74.164 32.515 74.145 32.765 c h
76.344 31.546 m 76.152 31.652 76.301 32.035 76.578 32.078 c 76.773
32.109 77.43 32.187 77.66 32.085 c 77.836 32.011 77.961 31.64 77.863
31.531 c 77.672 31.32 76.617 31.394 76.344 31.546 c h
76.344 31.546 m f
76.914 46.468 m 76.832 45.824 l 76.414 45.324 l 77.059 45.242 l 77.555
44.824 l 77.637 45.468 l 78.055 45.968 l 77.41 46.05 l h
76.914 46.468 m f
88.965 18.55 m 88.441 18.937 l 87.793 18.976 l 88.176 19.499 l 88.219
20.148 l 88.742 19.765 l 89.391 19.722 l 89.004 19.199 l h
88.965 18.55 m f
75.25 18.574 m 75.773 18.956 l 76.422 18.992 l 76.043 19.519 l 76.004
20.171 l 75.477 19.785 l 74.832 19.749 l 75.211 19.222 l h
75.25 18.574 m f
71.66 21.363 m 72.324 22.14 l 72.625 22.492 73.102 22.464 73.562 22.074
c 74.023 21.683 74.125 21.21 73.824 20.859 c 73.164 20.081 l 73.082
19.988 73.078 19.933 73.188 19.843 c 72.953 19.663 l 72.312 20.206 l
72.457 20.464 l 72.566 20.374 72.617 20.386 72.699 20.48 c 73.363
21.257 l 73.492 21.413 73.48 21.601 73.273 21.777 c 73.062 21.956
72.871 21.941 72.742 21.788 c 72.078 21.011 l 71.996 20.913 71.992
20.859 72.098 20.773 c 71.863 20.589 l 71.281 21.085 l 71.418 21.347 l
71.527 21.257 71.582 21.269 71.66 21.363 c h
71.66 21.363 m f
69.539 23.945 m 70.938 24.992 l 71.199 24.644 l 70.762 23.163 l 70.73
23.062 70.652 22.898 70.652 22.898 c 70.652 22.898 70.777 23.015 70.84
23.062 c 71.457 23.527 l 71.555 23.597 71.574 23.648 71.488 23.761 c
71.754 23.886 l 72.176 23.324 l 71.984 23.101 l 71.898 23.214 71.84
23.214 71.742 23.14 c 70.719 22.37 l 70.617 22.296 70.602 22.245 70.688
22.132 c 70.418 22.011 l 70.039 22.515 l 70.438 23.859 l 70.469 23.964
70.551 24.128 70.551 24.128 c 70.551 24.128 70.422 24.007 70.352 23.953
c 69.828 23.562 l 69.727 23.488 69.711 23.437 69.797 23.32 c 69.531
23.195 l 69.105 23.761 l 69.301 23.984 l 69.387 23.867 69.438 23.87
69.539 23.945 c h
69.539 23.945 m f
70.074 26.624 m 70.438 25.89 l 70.207 25.706 l 70.145 25.831 70.09
25.843 69.98 25.788 c 68.832 25.218 l 68.719 25.163 68.695 25.117
68.758 24.988 c 68.473 24.913 l 68.109 25.648 l 68.34 25.831 l 68.402
25.703 68.457 25.695 68.57 25.749 c 69.719 26.32 l 69.828 26.37 69.855
26.421 69.793 26.55 c h
70.074 26.624 m f
67.469 28.82 m 69.359 28.648 l 69.523 28.085 l 68.027 26.925 l 67.918
26.843 67.906 26.796 67.945 26.671 c 67.648 26.652 l 67.418 27.433 l
67.676 27.578 l 67.711 27.464 67.758 27.449 67.855 27.519 c 68.578
28.062 l 68.695 28.148 68.953 28.265 68.953 28.265 c 68.953 28.265
68.672 28.238 68.523 28.245 c 67.613 28.331 l 67.492 28.339 67.465
28.288 67.5 28.171 c 67.207 28.148 l 67 28.847 l 67.262 28.984 l 67.297
28.855 67.332 28.831 67.469 28.82 c h
67.469 28.82 m f
68.867 31.781 m 69.02 30.085 l 68.738 29.995 l 68.727 30.14 68.676
30.167 68.555 30.156 c 67.277 30.038 l 67.156 30.027 67.113 29.992
67.129 29.851 c 66.832 29.886 l 66.688 31.507 l 67.207 31.554 l 67.273
31.331 l 67.105 31.288 67.07 31.242 67.094 30.995 c 67.129 30.62 l
67.656 30.667 l 67.625 31.011 l 67.609 31.156 67.582 31.206 67.469
31.195 c 67.504 31.437 l 68.027 31.484 l 68.109 31.253 l 67.992 31.242
67.969 31.187 67.984 31.042 c 68.016 30.699 l 68.59 30.753 l 68.543
31.273 l 68.523 31.499 68.453 31.538 68.297 31.554 c 68.32 31.792 l h
68.867 31.781 m f
69.102 34.749 m 69.031 34.101 l 68.688 33.816 68.148 34.109 68.098
33.667 c 68.07 33.406 l 68.488 33.359 l 68.605 33.343 68.656 33.367
68.672 33.507 c 68.953 33.417 l 68.863 32.609 l 68.566 32.578 l 68.586
32.722 68.543 32.757 68.422 32.769 c 67.145 32.913 l 67.027 32.925
66.977 32.898 66.961 32.757 c 66.68 32.851 l 66.805 33.956 l 66.863
34.492 67.121 34.785 67.527 34.738 c 67.793 34.706 67.961 34.546 68.031
34.261 c 68.137 34.527 68.395 34.566 68.551 34.578 c 68.734 34.593
68.797 34.624 68.816 34.788 c 68.82 34.839 l h
67.129 33.839 m 67.094 33.515 l 67.719 33.445 l 67.754 33.761 l 67.781
33.995 67.672 34.132 67.48 34.156 c 67.293 34.175 67.156 34.074 67.129
33.839 c h
67.129 33.839 m f
69.555 36.16 m 69.422 35.749 69.195 35.492 69.082 35.382 c 68.668
35.644 l 68.727 35.831 l 68.988 35.831 69.152 36.042 69.223 36.257 c
69.277 36.425 69.258 36.62 69.078 36.679 c 68.926 36.726 68.82 36.632
68.652 36.312 c 68.48 35.98 68.203 35.683 67.781 35.82 c 67.367 35.953
67.254 36.398 67.402 36.87 c 67.52 37.23 67.707 37.48 67.812 37.585 c
68.207 37.335 l 68.145 37.152 l 67.918 37.124 67.781 36.937 67.727
36.769 c 67.668 36.581 67.711 36.421 67.848 36.378 c 67.984 36.331
68.082 36.433 68.211 36.675 c 68.441 37.113 68.691 37.398 69.156 37.249
c 69.609 37.105 69.703 36.62 69.555 36.16 c h
69.555 36.16 m f
70.531 38.519 m 70.156 37.788 l 69.871 37.867 l 69.938 37.992 69.91
38.042 69.801 38.097 c 68.66 38.683 l 68.547 38.742 68.496 38.73 68.43
38.605 c 68.203 38.788 l 68.574 39.519 l 68.859 39.441 l 68.797 39.316
68.82 39.265 68.93 39.21 c 70.07 38.624 l 70.18 38.57 70.234 38.578
70.301 38.703 c h
70.531 38.519 m f
70.629 41.538 m 70.496 41.609 70.414 41.617 70.277 41.429 c 70.148
41.257 l 71.254 40.449 l 71.352 40.374 71.406 40.37 71.488 40.484 c
71.688 40.265 l 71.207 39.613 l 70.934 39.73 l 71.02 39.847 71 39.898
70.902 39.968 c 69.801 40.781 l 69.672 40.605 l 69.535 40.421 69.566
40.343 69.676 40.234 c 69.496 40.074 l 69.094 40.445 l 70.254 42.027 l
70.73 41.757 l h
70.629 41.538 m f
73.941 42.589 m 73.355 42.038 l 73.113 42.206 l 73.191 42.281 73.199
42.331 73.082 42.39 c 72.926 42.472 l 72.352 41.937 l 72.418 41.769 l
72.469 41.648 72.527 41.663 72.613 41.742 c 72.766 41.488 l 72.258
41.015 l 72.016 41.183 l 72.109 41.273 72.125 41.32 72.07 41.445 c
71.52 42.745 l 71.484 42.828 71.43 42.851 71.328 42.757 c 71.18 43.011
l 72.027 43.8 l 72.27 43.632 l 72.168 43.535 72.18 43.492 72.262 43.449
c 73.531 42.808 l 73.645 42.745 73.695 42.749 73.789 42.839 c h
72.07 42.945 m 71.961 43.011 71.738 43.195 71.738 43.195 c 71.738
43.195 71.898 42.945 71.953 42.835 c 72.188 42.281 l 72.598 42.663 l h
72.07 42.945 m f
75.172 43.343 m 74.805 43.117 74.465 43.07 74.309 43.058 c 74.16 43.527
l 74.332 43.628 l 74.527 43.46 74.789 43.511 74.984 43.632 c 75.133
43.726 75.242 43.89 75.145 44.046 c 75.062 44.183 74.922 44.179 74.582
44.046 c 74.238 43.906 73.836 43.855 73.602 44.234 c 73.371 44.605
73.57 45.019 73.992 45.281 c 74.312 45.48 74.621 45.546 74.77 45.558 c
74.906 45.117 l 74.742 45.015 l 74.551 45.144 74.324 45.085 74.176
44.992 c 74.008 44.89 73.938 44.742 74.012 44.617 c 74.09 44.495 74.227
44.507 74.48 44.609 c 74.941 44.792 75.316 44.851 75.574 44.433 c
75.824 44.027 75.582 43.597 75.172 43.343 c h
75.172 43.343 m f
81.34 46.249 m 81.191 46.226 81.168 46.179 81.18 46.062 c 81.203 45.89
l 81.219 45.777 81.246 45.753 81.32 45.765 c 81.301 45.484 l 80.992
45.421 80.938 45.285 80.461 45.218 c 79.82 45.132 79.238 45.37 79.129
46.183 c 79.031 46.929 79.461 47.37 80.156 47.464 c 80.574 47.523
80.895 47.402 81.035 47.343 c 80.977 46.839 l 80.785 46.812 l 80.691
47.035 80.488 47.101 80.262 47.07 c 79.863 47.015 79.68 46.761 79.75
46.265 c 79.816 45.761 80.031 45.57 80.422 45.62 c 80.516 45.632 80.633
45.679 80.695 45.722 c 80.66 45.992 l 80.645 46.109 80.609 46.148
80.457 46.128 c 80.418 46.124 l 80.441 46.417 l 81.281 46.531 l 81.379
46.253 l h
81.34 46.249 m f
83.203 45.281 m 82.543 45.335 82.102 45.675 82.168 46.499 c 82.234
47.324 82.723 47.593 83.383 47.538 c 84.055 47.484 84.488 47.144 84.422
46.32 c 84.355 45.495 83.875 45.226 83.203 45.281 c h
83.352 47.144 m 83.012 47.171 82.832 46.995 82.789 46.453 c 82.746
45.91 82.895 45.706 83.234 45.679 c 83.582 45.652 83.754 45.828 83.797
46.37 c 83.84 46.913 83.699 47.113 83.352 47.144 c h
83.352 47.144 m f
86.832 46.226 m 86.848 46.378 86.824 46.456 86.602 46.519 c 86.395
46.574 l 86.035 45.253 l 86 45.136 86.016 45.085 86.156 45.046 c 86.02
44.785 l 85.234 44.999 l 85.25 45.296 l 85.391 45.257 85.434 45.292
85.465 45.41 c 85.824 46.73 l 85.617 46.788 l 85.395 46.847 85.336
46.792 85.27 46.652 c 85.055 46.761 l 85.258 47.269 l 87.152 46.753 l
87.07 46.21 l h
86.832 46.226 m f
89.125 43.417 m 88.402 43.785 l 88.477 44.074 l 88.605 44.007 88.652
44.035 88.707 44.144 c 88.93 44.581 l 88.191 44.956 l 87.969 44.519 l
87.914 44.41 87.918 44.359 88.043 44.292 c 87.859 44.062 l 87.137
44.429 l 87.211 44.718 l 87.34 44.652 87.387 44.679 87.441 44.788 c
88.023 45.929 l 88.082 46.042 88.074 46.093 87.945 46.16 c 88.133
46.386 l 88.855 46.019 l 88.777 45.734 l 88.652 45.8 88.605 45.773
88.551 45.663 c 88.371 45.312 l 89.109 44.933 l 89.289 45.285 l 89.348
45.398 89.34 45.449 89.211 45.515 c 89.398 45.742 l 90.121 45.374 l
90.043 45.089 l 89.918 45.156 89.871 45.128 89.816 45.019 c 89.234
43.874 l 89.18 43.765 89.184 43.714 89.312 43.648 c h
89.125 43.417 m f
90.516 42.32 m 90.004 42.742 89.836 43.277 90.363 43.913 c 90.891 44.55
91.445 44.492 91.957 44.07 c 92.477 43.644 92.637 43.113 92.109 42.476
c 91.586 41.839 91.035 41.894 90.516 42.32 c h
91.703 43.761 m 91.438 43.98 91.191 43.937 90.844 43.519 c 90.496
43.097 90.504 42.847 90.77 42.628 c 91.039 42.406 91.281 42.453 91.625
42.874 c 91.973 43.296 91.973 43.542 91.703 43.761 c h
91.703 43.761 m f
92.539 40.304 m 91.863 41.144 l 92.047 41.374 l 92.137 41.261 92.195
41.269 92.289 41.343 c 93.289 42.148 l 93.387 42.226 93.398 42.277
93.309 42.39 c 93.574 42.519 l 94.203 41.738 l 94.543 41.316 94.582
40.953 94.281 40.71 c 94.145 40.601 93.918 40.597 93.75 40.679 c 93.855
40.41 93.77 40.167 93.582 40.015 c 93.262 39.757 92.875 39.886 92.539
40.304 c h
93.059 41.203 m 92.566 40.808 l 92.762 40.562 l 92.91 40.374 93.082
40.363 93.234 40.484 c 93.379 40.601 93.398 40.781 93.246 40.972 c h
93.336 41.425 m 93.5 41.218 l 93.637 41.05 93.781 41.038 93.906 41.14 c
94.027 41.238 94.051 41.37 93.91 41.546 c 93.742 41.753 l h
93.336 41.425 m f
95.93 38.035 m 95.023 37.57 l 94.609 37.359 94.176 37.566 93.902 38.105
c 93.629 38.644 93.715 39.12 94.125 39.328 c 95.035 39.792 l 95.145
39.851 95.168 39.898 95.105 40.023 c 95.391 40.097 l 95.77 39.351 l
95.543 39.167 l 95.477 39.292 95.426 39.304 95.312 39.245 c 94.402
38.781 l 94.223 38.691 94.16 38.511 94.285 38.269 c 94.41 38.023 94.594
37.964 94.773 38.054 c 95.684 38.519 l 95.797 38.578 95.82 38.624
95.758 38.749 c 96.039 38.824 l 96.391 38.144 l 96.16 37.953 l 96.094
38.081 96.043 38.089 95.93 38.035 c h
95.93 38.035 m f
95.227 34.406 m 95.059 35.035 l 95.273 35.421 95.883 35.343 95.77
35.777 c 95.703 36.031 l 95.297 35.921 l 95.18 35.89 95.141 35.851
95.176 35.714 c 94.883 35.699 l 94.676 36.484 l 94.938 36.62 l 94.977
36.48 95.027 36.464 95.145 36.495 c 96.387 36.824 l 96.5 36.855 96.539
36.898 96.5 37.035 c 96.797 37.046 l 97.082 35.972 l 97.219 35.453
97.086 35.089 96.691 34.984 c 96.43 34.917 96.215 35.007 96.047 35.245
c 96.043 34.96 95.816 34.831 95.676 34.761 c 95.512 34.679 95.465
34.628 95.504 34.468 c 95.52 34.421 l h
96.734 35.964 m 96.652 36.281 l 96.043 36.12 l 96.125 35.816 l 96.184
35.581 96.336 35.492 96.52 35.542 c 96.707 35.589 96.797 35.738 96.734
35.964 c h
96.734 35.964 m f
96.273 31.706 m 96.266 31.855 96.219 31.886 96.102 31.878 c 95.93 31.87
l 95.816 31.867 95.789 31.839 95.793 31.765 c 95.516 31.808 l 95.48
32.124 95.348 32.187 95.324 32.671 c 95.293 33.312 95.578 33.874 96.398
33.913 c 97.148 33.953 97.555 33.484 97.586 32.781 c 97.605 32.363
97.461 32.05 97.391 31.917 c 96.895 32.019 l 96.883 32.21 l 97.113
32.288 97.195 32.484 97.184 32.71 c 97.164 33.113 96.926 33.316 96.426
33.292 c 95.918 33.265 95.707 33.07 95.727 32.675 c 95.73 32.578 95.766
32.46 95.805 32.394 c 96.074 32.406 l 96.191 32.413 96.238 32.445 96.23
32.597 c 96.227 32.636 l 96.52 32.589 l 96.562 31.742 l 96.277 31.667 l
h
96.273 31.706 m f
95.086 29.23 m 95.34 30.913 l 95.637 30.933 l 95.613 30.788 95.656
30.753 95.773 30.734 c 97.043 30.538 l 97.168 30.519 97.215 30.546
97.234 30.687 c 97.512 30.581 l 97.266 28.976 l 96.746 29.054 l 96.734
29.285 l 96.91 29.285 96.953 29.324 96.992 29.57 c 97.047 29.941 l
96.523 30.023 l 96.473 29.683 l 96.449 29.538 96.465 29.484 96.578
