SynthReport/graphics
2013-03-30 20:15:29 +01:00
..
bode-melochord.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
buchla.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
dynamophone-machine-room.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
dynamophone-play.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
dynamophone-waltz.jpg added bibstyle 2013-03-27 23:06:03 +01:00
list-of-graphics wrote oscillator section 2013-03-30 20:11:53 +01:00
logo.eps initial commit 2013-03-22 13:19:22 +01:00
logo.pdf initial commit 2013-03-22 13:19:22 +01:00
output-module-panel.pdf added output module panel template graphic 2013-03-28 22:18:42 +01:00
rca-mark1.jpg added output module panel template graphic 2013-03-28 22:18:42 +01:00
sawtooth-oscillator-circuit.png wrote oscillator section 2013-03-30 20:11:53 +01:00
switched-on-bach.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
theremin.jpg wrote oscillator section 2013-03-30 20:11:53 +01:00
triangle-oscillator-circuit.png wrote oscillator section 2013-03-30 20:11:53 +01:00