closes #1532
This commit is contained in:
parent
d4eaaf4ce5
commit
be6856d4bc
1 changed files with 1 additions and 1 deletions
|
@ -574,7 +574,7 @@ The calculation flow:
|
||||||
|
|
||||||
Or in the form of a table, where each row represents a function call on the next array element:
|
Or in the form of a table, where each row represents a function call on the next array element:
|
||||||
|
|
||||||
| |`sum`|`current`|`result`|
|
| |`sum`|`current`|result|
|
||||||
|---|-----|---------|---------|
|
|---|-----|---------|---------|
|
||||||
|the first call|`0`|`1`|`1`|
|
|the first call|`0`|`1`|`1`|
|
||||||
|the second call|`1`|`2`|`3`|
|
|the second call|`1`|`2`|`3`|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue