Updated and added brand logos
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 9 KiB |
BIN
source/images/supported_brands/forecast.png
Normal file
After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 7.7 KiB After Width: | Height: | Size: 7.1 KiB |
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 6.3 KiB |
Before Width: | Height: | Size: 105 KiB After Width: | Height: | Size: 40 KiB |
Before Width: | Height: | Size: 8.8 KiB After Width: | Height: | Size: 11 KiB |
BIN
source/images/supported_brands/nmap.png
Normal file
After Width: | Height: | Size: 43 KiB |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 13 KiB |